
KIREI VI 5 HDL is a high-viscosity liquid polymer used as a thickener for lubricants (mainly gear oils) with excellent shear stability and low-temperature properties. The thickener provides high lubricating properties and increased film thickness at high temperatures. It also has excellent oxidation resistance, shear stability, high flash point, and is fully compatible with a wide range of synthetic and mineral base oils.
KIREI VI 5 HDL can be used as a thickener for a wide range of industrial lubricants, both mineral and synthetic. Some examples: gear oils, transmission oils, hydraulic oils, engine oils, greases, and lubricants for food industry (NSF H-1).
| Indicator | Test Method | KIREI VI 5 HDL |
|---|---|---|
| Appearance | Visual | Transparent, honey-like clear oily liquid |
| Color | ASTM D1500 | 0.5 |
| Kinematic viscosity at 100°C, cSt | ASTM D445 | 1000 |
| Kinematic viscosity at 40°C, cSt | ASTM D445 | 12000 |
| Pour point, °C | ASTM D5949 | -20 |
| Flash point (open cup), °C | ASTM D92 | 325 |
| SSI (Shear Stability Index) in Sonic test, % | ASTM D5621 | 5 |
| SSI in KRL test after 20 hours, % | CEC L-45-A-00 | 10 |
| Noack volatility at 250°C, % | ASTM D5800 | 0.01 |
| Water content, ppm | ASTM D6304 | None |
| Density at 20°C, g/ml | ASTM D4052 | 0.850 |
| Acid number, mg KOH/g | ASTM D664 | <0.1 |
| Sulfur content, ppm | ASTM D2622 | ≤10 |
The specified physical and chemical characteristics are typical for this product. The specified characteristics may be changed by the manufacturer without prior notice; however, full compliance of the product with the specifications is guaranteed.