KIREI Laboratory

The laboratory is accredited according to ISO 17025, ISO 14001, ISO 9001, IATF, and TR TC 030. Its main functions include quality control of manufactured products, formulation development for finished oils, and product certification. The laboratory is equipped with modern instruments for analysis of additive packages, finished oils, metalworking fluids (coolants), and greases. Within the laboratory, the following tests are conducted:
|
Property Name |
Method |
|---|---|
| Elemental composition (Ca, Zn, P, Mo, S, Fe, Cu, etc.) | ASTM D6481, D4294 |
| IR spectrometry (glycol, nitration, oxidation, soot, sulfatation, water, etc.) | ASTM E2412 |
| Kinematic viscosity at 100 °C, 40 °C | ASTM D445, GOST 33 |
| Density at 15 °C, 20 °C | ASTM D1298, ASTM D4052, GOST 3900 |
| Viscosity index | ASTM D2270, GOST 25371 |
| Dynamic viscosity (CCS) | ASTM D5293 |
| Flash point (open cup) | ASTM D92, GOST 4333 |
| Auto-ignition temperature | ASTM E659, GOST 12.1.044, ISO 4589 |
| Pour point | ASTM D97, GOST 20287 |
| Dropping point of lubricating greases | ASTM D2265 |
| Total acid number TAN | ASTM D664 |
| Total base number TBN | ASTM D2896 / ASTM D4739 |
| Mass fraction of mechanical impurities | GOST 6370 |
| Noack volatility (evaporation loss) | ASTM D5800 |
| Demulsification properties | ASTM D1401, GOST ISO 6614 |
| Foaming characteristics | ASTM D892 |
| Brookfield dynamic viscosity | ASTM D2983 |
| Mechanical stability (KRL test) | CEC-L-45-99 |
| Thermo-oxidative stability (RPVOT) | ASTM D2272 |
| Stability of engine oils and additives by induction period of sediment formation | GOST 11063-77 |
| Tribological properties on a four-ball machine | ASTM D4172, GOST 9490, ASTM D2783, ASTM D2266 |
| Shear stability (Bosch) | ASTM D6278, ASTM D7109 |
| Corrosion to cast iron filings, copper, brass, aluminum alloys, steel | Internal method |
| pH measurement | DIN 51369 |
| Emulsion concentration | Internal method |
| Colloidal stability of additives in oil | Internal method |

Furthermore, the laboratory offers in-depth oil condition analysis, including determination of oxidation level, nitration, base and acid numbers, additive elements (e.g., ZDDP, antioxidants), and contamination. KIREI’s laboratory also conducts spectral analysis to determine the main elements such as calcium, magnesium, phosphorus, zinc, molybdenum, iron, copper, lead, aluminum, nickel, tin, etc.
