
KIREI PVL A3/B4/A5/B5 SP 110L is a full-ash (Full SAPS) additive package for the production of engine oils with viscosity grades 5W-30, 0W-40, and 5W-40 for gasoline and diesel engines of ACEA A3/B4, A5/B5, as well as API SP classes. The package contains highly effective antioxidants, detergents based on a combination of calcium and magnesium, boron-based dispersants, anti-corrosion components, friction modifiers with organic molybdenum, and anti-wear additives. The typical treat rate for the finished product is 11.0 wt.%.
| Parameter | Test Method | KIREI PVL A3/B4/A5/B5 SP 110L |
|---|---|---|
| Appearance | Visual | Dark brown oily liquid |
| Kinematic viscosity at 100 °C, cSt | ASTM D445 | 120 |
| Total Base Number of oil 5W-40 (11.0% wt.), mg KOH/g | ASTM D2896 | 11.2 |
| Flash point, open cup, °C | ASTM D92 | 226 |
| Zinc content in oil 5W-40, ppm | ASTM D5185 | 795 |
| Phosphorus content in oil 5W-40, ppm | ASTM D5185 | 770 |
| Calcium content in oil 5W-40, ppm | ASTM D5185 | 1980 |
| Magnesium content in oil 5W-40, ppm | ASTM D5185 | 585 |
| Molybdenum content in oil 5W-40 (10.8% wt.), ppm | ASTM D5185 | 100 |
| Boron content in oil 5W-40 (10.8% wt.), ppm | ASTM D5185 | 120 |
| Sulfur content (package) in oil 5W-40 (11.0% wt.), ppm | ASTM D5185 | 2100 |
| Sulfated ash (package) in oil 5W-40, % | ASTM D874 | 1.05 |
When combined with appropriate base oils and other additives, KIREI PVL A3/B4 A5/B5 SP 110L meets or is recommended as a replacement for motor oils meeting the following specifications:
| 0W-30 (HTHS>3.5 cP) | 5W-30 (HTHS>3.5 cP) | 5W-40 (HTHS>3.5 cP) | 0W-30 (HTHS>2.9 cP) | 5W-30 (HTHS>2.9 cP) |
|---|---|---|---|---|
| ACEA A3/B4 | ACEA A3/B4 | ACEA A3/B4 | ACEA A5/B5 | ACEA A5/B5 |
| API SP | API SP | API SP | API SP | API SP |
| BMW Longlife-01 | BMW Longlife-01 | BMW Longlife-01 | Renault RN 0700 | Renault RN 0700 |
| MB 229.5/226.5 | MB 229.5/226.5 | MB 229.5/226.5 | MB 229.6 | Ford WSS-M2C913-D |
| VW 502.00/505.00 | VW 502.00/505.00 | VW 502.00/505.00 | Volvo 95200377 | Jaguar Land Rover STJLR.03.5003 |
| Renault RN 0700/0710 | Renault RN 0700/0710 | Renault RN 0700/0710 | ||
| Volvo 95200356 | PSA B71 2296 | |||
| Porsche A40 |
The physical–chemical properties listed are typical for this product and may be modified by the manufacturer without prior notice, although full compliance with the specified specifications is guaranteed.