
KIREI PVL C2/C3/C5 108L is a mid-ash (Mid SAPS) additive package for the production of modern engine oils for gasoline and diesel engines of ACEA C2/C3/C5 and API SP classes. The package contains highly effective antioxidants, detergents based on calcium and magnesium, ashless dispersants, anti-corrosion components, friction modifiers, and anti-wear additives. It prevents LSPI (Low-Speed Pre-Ignition) effect in modern small-displacement, high-boost gasoline engines. Characterized by low phosphorus content for catalyst protection and reduced exhaust emissions. Low sulfate ash content reduces the risk of diesel particulate filter (DPF) failure. Provides outstanding engine cleanliness, long oil life, and protects engine parts from wear and deposit formation. The typical treat rate for ACEA C2/C3/C5 oils is 10.8%.
| Parameter | Test Method | KIREI PVL C2/C3/C5 108L |
|---|---|---|
| Appearance | Visual | Dark brown oily liquid |
| Kinematic viscosity at 100°C, cSt | ASTM D445 | 135 |
| Total Base Number (TBN) of oil 5W-30, mg KOH/g | ASTM D2896 | 9.75 |
| Flash point (COC), °C | ASTM D92 | 208 |
| Zinc content in oil 5W-30, ppm | ASTM D5185 | 830 |
| Phosphorus content in oil 5W-30, ppm | ASTM D5185 | 750 |
| Calcium content in oil 5W-30, ppm | ASTM D5185 | 1155 |
| Magnesium content in oil 5W-30, ppm | ASTM D5185 | 651 |
| Molybdenum content in oil 5W-30 (10.8 wt.%), ppm | ASTM D5185 | 104 |
| Boron content in oil 5W-30 (10.8 wt.%), ppm | ASTM D5185 | 140 |
| Nitrogen content in oil 5W-30, ppm | ASTM D5291 Mod. | 141 |
| Sulfated ash (package) in oil 5W-30, % | ASTM D874 | 0.79 |
This package, when combined with proper base oils and additives, meets or is recommended for replacement of oils with the following specifications:
| 0W-20 (HTHS>2.6 cP) | 5W-20 (HTHS>2.6 cP) | 0W-30 (HTHS>2.9 cP) | 5W-30 (HTHS>2.9 cP) |
|---|---|---|---|
| ACEA C5 | ACEA C5 | ACEA C2 | ACEA C2 |
| API SP | API SP | API SP | API SP |
| ILSAC GF-6 | ILSAC GF-6 | ILSAC GF-6 | ILSAC GF-6 |
| MB 229.71 | MB 229.71 | MB 229.61 | MB 229.61 |
| STJLR.51.5122 | Ford WSS-M2C948-A/B | Ford WSS-M2C-950A | Renault RN0700 |
| VOLVO VCC RBS0-2AE | VOLVO VCC RBS0-2AE | BMW Longlife-12 FE | Opel OV 040 1547 |
| Opel OV 040 1547 | PSA B71 2290 |
The physical–chemical properties listed are typical and may be updated by the manufacturer without prior notice; however, compliance with the stated specifications is always maintained.