
KIREI PVL A7/B7 108L is a Full-SAPS (high-ash) additive package designed for the formulation of motor oils for gasoline and diesel engines, meeting ACEA A7/B7, A5/B5, and lower classes. The package contains high-performance antioxidants, detergents based on a highly effective combination of calcium and magnesium, ashless borated dispersants, anti-corrosion agents, organic molybdenum-based friction modifiers, and anti-wear components. It prevents LSPI (Low-Speed Pre-Ignition) in modern small-displacement gasoline engines with high boost, ensures high engine cleanliness, extends oil service life, and protects engine parts from wear and deposit formation. The typical treat rate in oils conforming to ACEA A7/B7 is 10.8% by weight.
Standardizes additive package usage across different specifications
Low treat rate
Environmentally friendly
Provides outstanding lubricating performance
Extends engine life and protects against corrosion
Reduces LSPI effect
Reliably protects engine components from high-temperature deposits
Ensures engine cleanliness
Offers a high total base number (TBN)
| Property | Test Method | KIREI PVL A7/B7 108L |
|---|---|---|
| Appearance | Visual | Dark brown oily liquid |
| Kinematic viscosity at 100 °C, cSt | ASTM D445 | 120 |
| Total Base Number of oil 0W-30 (dosage 10.8%), mg KOH/g | ASTM D2896 | 12.4 |
| Flash point, open cup, °C | ASTM D92 | 215 |
| Zinc content in oil 0W-30 (dosage 10.8%), ppm | ASTM D5185 | 810 |
| Phosphorus content in oil 0W-30 (dosage 10.8%), ppm | ASTM D5185 | 770 |
| Calcium content in oil 0W-30 (dosage 10.8%), ppm | ASTM D5185 | 2057 |
| Magnesium content in oil 0W-30 (dosage 10.8%), ppm | ASTM D5185 | 659 |
| Molybdenum content in oil 0W-30 (dosage 10.8%), ppm | ASTM D5185 | 105 |
| Boron content in oil 0W-30 (dosage 10.8%), ppm | ASTM D5185 | 110 |
| Sulfur content (package) in oil 0W-30 (dosage 10.8%), ppm | ASTM D5185 | 2200 |
| Ash content (package) in oil 0W-30 (dosage 10.8%), % | ASTM D874 | 1.09 |
When combined with suitable base oils and other additives, KIREI PVL A7/B7 108L meets or is recommended as a replacement for motor oils conforming to the following specifications:
| 0W-30 FE (HTHS > 2.9 cP) | 5W-30 (HTHS > 2.9 cP) | 5W-30 (HTHS > 3.5 cP) | 5W-40 (HTHS > 3.5 cP) |
|---|---|---|---|
| ACEA A7/B7, A5/B5 | ACEA A7/B7, A5/B5 | ACEA A3/B4 | ACEA A3/B4 |
| API SP | API SP | API SP | API SP |
| BMW Longlife-01 FE | Renault RN0700 | BMW Longlife-01 | PSA B71 2296 |
| MB 229.6 | Ford WSS-M2C913D | MB 229.5/226.5 | MB 229.3/226.5 |
| Renault RN0700 | Jaguar Land Rover STJLR.03.5003 | Renault RN0700/RN0710 | Renault RN0700/RN0710 |
| Volvo 95200377 |
Note: The final performance profile of the finished product depends on the combination of base oils and additives used. For personalized recommendations, please contact technical support.
The physical-chemical properties listed are typical for this product. They may be modified by the manufacturer without prior notice; however, the product always remains fully compliant with the stated specifications.