
KIREI GEO LA 080 is a low-SAPS additive package for the production of CNG (Compressed Natural Gas) engine oils for stationary gas engines. The package contains highly effective antioxidants, calcium-based detergents, ashless dispersants including boron-containing ones, anticorrosion and antiwear components, as well as friction modifiers based on liquid molybdenum. It provides unmatched protection against nitration, engine cleanliness, long oil life, and protects engine parts from wear and deposit formation. The typical treat rate is 8.0%.
KIREI GEO LA 080 complies with or is recommended as a replacement for low-SAPS gas engine oils for stationary gas engines such as Waukesha, Wilson, Wartsila, Deutz, Caterpillar, MWM, and others.
| Property | Test Method | KIREI GEO LA 080 |
|---|---|---|
| Appearance | Visual | Dark brown oily liquid |
| Kinematic viscosity at 100°C, cSt | ASTM D445 | 129 |
| Total Base Number (SAE 40), mg KOH/g | ASTM D2896 | 4.6 |
| Flash point, open cup, °C | ASTM D92 | 193 |
| Zinc content in SAE 40 oil, ppm | ASTM D5185 | 652 |
| Phosphorus content in SAE 40 oil, ppm | ASTM D5185 | 561 |
| Calcium content in SAE 40 oil, ppm | ASTM D5185 | 974 |
| Boron content in 15W-40 oil, ppm | ASTM D5185 | 125 |
| Molybdenum content in 15W-40 oil, ppm | ASTM D5185 | 103 |
| Nitrogen content in SAE 40 oil, ppm | ASTM D5291 Mod. | 1128 |
| Sulfated ash (package) in SAE 40 oil, % | ASTM D874 | 0.47 |
The physical–chemical properties listed are typical and may be modified by the manufacturer without prior notice; however, full compliance with the product specifications is always guaranteed.