
KIREI CVL E8/E11 200 L is an innovative Low‑SAPS additive package for formulating highly loaded engine oils that meet ACEA E8/E11 specifications, as well as ACEA E4/E7 and earlier classes such as ACEA E6/E9 and below. This package contains high-performance synergistic antioxidants, modern low-ash detergents based on calcium and magnesium, ashless borated dispersants, anti-corrosion additives, liquid molybdenum friction modifiers, and anti-wear components. It ensures unparalleled engine cleanliness, extends oil service life, and protects engine parts from wear and deposit formation. The typical treat rate is approximately 21.4%.
Unifies additive package usage across various specifications
Compatible with catalytic converters and diesel particulate filters (DPF)
Enables extended oil change intervals
Delivers superior lubricating performance
Prolongs engine life and provides corrosion protection
Reliably protects engine parts from deposits
Ensures engine cleanliness
Offers a high total base number (TBN)
| Parameter | Test Method | KIREI CVL E8/E11 200 L |
|---|---|---|
| Appearance | Visual | Dark brown oily liquid |
| Flash point, open cup, °C | ASTM D92 | 180 |
| Total Base Number of oil 10W-40 (20.0 wt.%), mg KOH/g | ASTM D2896 | 11.3 |
| Zinc content in oil 10W-40 (20.0 wt.%), ppm | ASTM D5185 | 810 |
| Phosphorus content in oil 10W-40 (20.0 wt.%), ppm | ASTM D5185 | 735 |
| Boron content in oil 10W-40 (20.0 wt.%), ppm | ASTM D5185 | 840 |
| Calcium content in oil 10W-40 (20.0 wt.%), ppm | ASTM D5185 | 1350 |
| Magnesium content in oil 10W-40 (20.0 wt.%), ppm | ASTM D5185 | 510 |
| Molybdenum content in oil 10W-40 (20.0 wt.%), ppm | ASTM D5185 | 300 |
| Sulfur content in oil 10W-40 (20.0 wt.%), ppm | ASTM D5185 | 2050 |
| Sulfated ash (package) in oil 10W-40 (20.0 wt.%), % | ASTM D874 | 0.95 |
When combined with suitable base oils and additives, KIREI CVL E8/E11 200 L meets or is recommended for substituting oils meeting these specifications:
| 5W-30 | 10W-30 | 10W-40 | 15W-40 |
|---|---|---|---|
| ACEA E8/E11/E7 | ACEA E8/E11/E7 | ACEA E8/E11/E7 | ACEA E8/E11/E7 |
| API CK-4/CJ-4/CI-4 Plus | API CK-4/CJ-4/CI-4 Plus | API CK-4/CJ-4/CI-4 Plus | API CK-4/CJ-4/CI-4 Plus |
| MB 228.51/228.31 | MB 228.51/228.31 | MB 228.51/228.31 | MB 228.51/228.31 |
| MAN M3677 / M3477 / M3575 / M3271-1 | — | MAN M3477 / M3271-1 / M3575 | MAN M3575 |
| Volvo VDS-4.5 / VDS-4 / VDS-3 | Volvo VDS-4.5 / VDS-4 / VDS-3 | Volvo VDS-4.5 / VDS-4 / VDS-3 | Volvo VDS-4.5 / VDS-4 / VDS-3 |
| Renault RLD-4 / RLD-3 | Renault RLD-4 / RLD-3 | Renault RLD-4 / RLD-3 | Renault RLD-3 |
| Cummins CES 20081/20086 | Cummins CES 20081/20086 | Cummins CES 20081/20086 | Cummins CES 20081/20086 |
| Mack EOS-4.5 | Mack EOS-4.5 | — | Mack EOS-4.5 / EO-O Premium Plus |
| MTU Type 3.1/2.1 | — | MTU Type 3.1/2.1 | — |
| Deutz IV-18 LA | Deutz IV-18 LA | Deutz IV-18 LA | Deutz IV-18 LA |
| Caterpillar ECF-3 | Caterpillar ECF-3 | Caterpillar ECF-3 | Caterpillar ECF-3 |
| Scania Low Ash / LDF-4 | Scania Low Ash / LDF-4 | Scania Low Ash | Scania Low Ash |
| Detroit DFS 93K218 | Detroit DFS 93K218 | Detroit DFS 93K218 | Detroit DFS 93K218 |
| DAF Extended Drain | — | DAF Extended Drain | — |
| JASO DH-2 | — | JASO DH-2 | — |
The physical‑chemical properties listed are typical and may be modified by the manufacturer without prior notice. However, full compliance with the stated specifications is always guaranteed.