
Polyalphaolefins (PAO or poly-alpha-olefin) — base oils used in the production of lubricants. Group IV base oils are hydrogenated oligomers of olefins obtained by catalytic polymerization of linear alpha-olefins.
ADVANTAGES OF PAO: Excellent low-temperature properties, high viscosity index, low volatility, high thermo-oxidative stability (since they do not contain unsaturated and polycyclic aromatic hydrocarbons, sulfur, nitrogen compounds, or other impurities), excellent shear stability, and full compatibility with a wide range of synthetic and mineral base oils.
Available viscosities: 4, 6, 20, 40, 65, 100, 150
Typical Data — TAIF PAO
| Property | PAO Nobel | ||||||
|---|---|---|---|---|---|---|---|
| 4 | 6 | 20 | 40 | 65 | 100 | 150 | |
| Appearance | Clear, colorless liquid | ||||||
| Kinematic viscosity at 40 °C, cSt | 17.77 | 30.06 | 175 | 377 | 607 | 1013 | 1571 |
| Kinematic viscosity at 100 °C, cSt | 4.03 | 5.77 | 20 | 40 | 63 | 102 | 148 |
| Viscosity index | 127 | 137 | 140 | 160 | 176 | 190 | 207 |
| Noack volatility, % | 12.4 | 7.4 | 2.6 | 1.98 | 1.83 | 1.54 | 1.5 |
| Pour point, °C | −60 | −65 | −45 | −49 | −48 | −45 | −38 |
| Density at 20 °C, g/ml | 0.823 | 0.824 | 0.840 | 0.842 | 0.839 | 0.842 | 0.8445 |
| Flash point (COC), °C | 232 | 241 | 260 | 268 | 270 | 275 | 278 |
Specifications and prices for PAO (polyalphaolefin oils) — please inquire for details.