
Polyalphaolefins (PAO or poly-alpha-olefin) — base oil used for the production of lubricants. Group IV base oils are hydrogenated olefin oligomers obtained by catalytic polymerization of linear alpha-olefins. ADVANTAGES OF PAO: Excellent low-temperature properties; High viscosity index; Low volatility; High thermo-oxidative stability due to the absence of unsaturated and polycyclic aromatic hydrocarbons, sulfur, nitrogen, and other impurities; Excellent shear stability; Fully compatible with a wide range of synthetic and mineral base oils.
POSSIBLE APPLICATION FOR THE FOOD INDUSTRY (NSF H1)
Available viscosities: 4, 6, 40, 100
Typical Data — TAIF PAO
| Property | PAO KIREI | |||
|---|---|---|---|---|
| 4 | 6 | 40 | 100 | |
| Appearance | Clear, transparent oily liquid | |||
| Kinematic viscosity at 40 °C, cSt | 20.0 | 37.8 | 390.2 | 1165 |
| Kinematic viscosity at 100 °C, cSt | 4.3 | 6.5 | 39.98 | 100.4 |
| Viscosity index | 125 | 126 | 149 | 176 |
| Noack volatility, % | 12.5 | 4.13 | 1.1 | 1.0 |
| Pour point, °C | −60 | −65 | −37 | −29 |
| Density at 20 °C, g/ml | 0.820 | 0.829 | 0.842 | 0.844 |
| Flash point (COC), °C | 234 | 241 | 286 | 286 |
Specifications and prices for PAO (polyalphaolefin oils) — please inquire for details.